Routing
_api_/users/{providerId}/providerInvoices_get_collection
Matched route
Route Parameters
Name | Value |
---|---|
_api_operation_name | "_api_/users/{providerId}/providerInvoices_get_collection" |
_api_resource_class | "App\Entity\Invoice" |
_format | null |
_stateless | true |
providerId | "7f66baec-aafa-4b8e-a17d-20e117825db7" |
Route Matching Logs
Path to match:
/api/users/7f66baec-aafa-4b8e-a17d-20e117825db7/providerInvoices
# | Route name | Path | Log |
---|---|---|---|
1 | api_genid | /api/.well-known/genid/{id} | Path does not match |
2 | api_errors | /api/errors/{status} | Path does not match |
3 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
4 | api_entrypoint | /api/{index}.{_format} | Path does not match |
5 | api_doc | /api/docs.{_format} | Path does not match |
6 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
7 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
8 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
9 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
10 | _api_/users/{userId}/bankAccounts_get_collection | /api/users/{userId}/bankAccounts | Path does not match |
11 | _api_/bank_accounts/{id}{._format}_get | /api/bank_accounts/{id}.{_format} | Path does not match |
12 | _api_/users/{providerId}/categories_get_collection | /api/users/{providerId}/categories | Path does not match |
13 | _api_/owner/{ownerId}/categories_get_collection | /api/owner/{ownerId}/categories | Path does not match |
14 | _api_/categories/{id}{._format}_get | /api/categories/{id}.{_format} | Path does not match |
15 | _api_/files/{id}{._format}_get | /api/files/{id}.{_format} | Path does not match |
16 | _api_/files{._format}_get_collection | /api/files.{_format} | Path does not match |
17 | _api_/files{._format}_post | /api/files.{_format} | Path does not match |
18 | _api_/files/{id}{._format}_put | /api/files/{id}.{_format} | Path does not match |
19 | _api_/files/{id}{._format}_patch | /api/files/{id}.{_format} | Path does not match |
20 | _api_/files/{id}{._format}_delete | /api/files/{id}.{_format} | Path does not match |
21 | _api_/users/{clientId}/clientInvoices_get_collection | /api/users/{clientId}/clientInvoices | Path does not match |
22 | _api_/users/{providerId}/providerInvoices_get_collection | /api/users/{providerId}/providerInvoices | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.